Grant Round 4 2014
Below is a list of groups Mark Burns-Williamson has supported through grant round 4 of the Safer Communities Fund. For full project summaries see the bottom of the page. 30 groups were funded at 70% of their original bid totalling £137,002.57.
(Note - if you are viewing the below table on a smartphone or tablet, you may need to be in landscape mode to access all the columns)
| Organisation and Project Name | District | Amount Awarded | Priority and Outcome from the Police & Crime Plan |
| Aggi Crew | Wakefield | £4,305.00 | Crime and Re-offending is reduced |
| Arch-Way Project - Discover Yourself | Calderdale | £3,220.00 | Crime and Re-offending is reduced Anti-Social Behaviour is reduced |
| Ascension Trust / West Yorks Police - Street Pastors - Chapeltown and Harehills | Leeds | £4,917.50 | Crime and Re-offending is reduced Anti-Social Behaviour is reduced Victims and witnesses are supported |
| Bradford Nightstop - Kirklees Nightstop | Bradford | £5,222.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| Compass Bridge Ltd - Bridgefield Mill | Calderdale | £5,250.00 | Crime and Re-offending is reduced Anti-Social Behaviour is reduced |
| CRI - Leeds Street Outreach Team | Leeds | £5,248.54 | Crime and re-offending is reduced Anti-social behaviour is reduced Criminal Justice System is effective and efficient |
| Field Lane All Residents' Association (FLARA) - Young People's Space | Calderdale | £5,250.00 | Anti-Social Behaviour is reduced |
| Genesis Leeds - Specialist Support for Victims of Child Sexual Exploitation | Leeds | £5,237.37 | Crime and Re-offending is reduced Victims and witnesses are supported Criminal Justice System is effective and efficient |
| Hamara HLC - Building Bridges | Leeds | £5,250.00 | Victims and witnesses are supported |
| Home-Start Leeds - Safe at home | Leeds | £4,887.40 | Victims and witnesses are supported |
| Informal Learning - On Course | Wakefield | £5,190.50 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Involve - Iventure | Leeds | £3,290.00 | Anti-Social Behaviour is reduced |
| Leep1 - get me safer | Leeds | £4,900.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| Lifeline Bradford Piccadilly Project - SHARE | Bradford | £5,096.00 | Crime and re-offending is reduced Local, regional and national threats risks and harms are tackled |
| Marshfield Neighbourhood Association - A Safer Marshfield | Bradford | £4,725.00 | Crime and Re-offending is reduced Anti-Social Behaviour is reduced Victims and witnesses are supported Local, regional and national threats risks and harms are tackled Criminal justice system is effective and efficient |
| MDA (Modern Day Awareness Project) | Bradford | £5,208.00 | Crime and Re-offending is reduced Anti-Social Behaviour is reduced |
| Millan Centre - Awarenss Raising workshops | Bradford | £5,250.00 | Crime and Re-offending is reduced Victims and witnesses are supported |
| Northorpe Hall Child and Family Trust - KYAC (Kirklees Youths Affected by Crime) | Kirklees | £5,250.00 | Victims and Witnesses are supported |
| People Matters (Leeds) CIC - Be Safe | Leeds | £2,676.86 | Crime and re-offending is reduced Local, regional and national threats risks and harms are tackled |
| Pudsey Cluster - Theatre in Education | Leeds | £1,645.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Ravensthorpe Community Centre Limited - Gems | Kirklees | £5,250.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Seagulls Re-Use Limited - We Grow People | Leeds | £5,083.40 | Crime and Re-offending is reduced Anti-Social Behaviour is reduced |
| SKYCA - Youth club | Wakefield | £2,100.00 | Anti-Social Behaviour is reduced |
| St Catherine's Church Centre - Recovery Café | Wakefield | £5,250.00 | Crime and Re-offending is reduced Anti-Social Behaviour is reduced Criminal justice system is effective and efficient |
| Tempus Novo - Reducing Reoffending | Leeds | £5,250.00 | Crime and Re-offending is reduced Anti-Social Behaviour is reduced Local, regional and national threats risks and harms are tackled Criminal justice system is effective and efficient |
| Wakefield District Crime prevention - Keep safe | Wakefield | £3,342.50 | Crime and Re-offending is reduced Victims and witnesses are supported Local Regional and National threats, risks and harms are tackled |
| West Bowling Youth Initiative - Community Sports | Bradford | £4,900.00 | Crime and Re-offending is reduced Anti-Social Behaviour is reduced |
| White Ribbon Campaign - Recruiting and Supporting White Ribbon Ambassadors | Calderdale | £5,250.00 | Crime and Re-offending is reduced |
| Yorkshire Band of Hope Union (YBHU) - YBHU Drug & Alcohol Awareness Outreach Project | Yorkshire, but works predominantly in West Yorks |
£5,057.50 | Crime and Re-offending is reduced Anti-Social Behaviour is reduced |
| Youth for Christ (YFC) Calderdale - Helping Young People (HYP) Project | Calderdale | £3,500.00 | Anti-Social Behaviour is reduced |
| Project by District | |
| Bradford | 6 |
| Calderdale | 5 |
| Kirklees | 3 |
| Leeds | 11 |
| Wakefield | 5 |
| Project by funding amount | |
| £2,500 | 1 |
| £5,000 | 5 |
| £7,500 | 24 |