Grant Round 1 2014
Below is a list of groups Mark Burns-Williamson has supported through grant round 1 of the Safer Communities Fund. For full project summaries see the bottom of the page. 45 groups were funded at 80% of their original bid totaling £218,420.31.
(Note - if you are viewing the below table on a smartphone or tablet, you may need to be in landscape mode to access all the columns)
| Organisation / Project Name | District | Amount Awarded | Priority and Outcome from the Police & Crime Plan |
| Bangladeshi Community Association (Inspire Youths) | Bradford | £7,712.00 | Crime and re-offending is reduced |
| BPA Juniors Football Club- Sustainable Development | Bradford | £4,000.00 | Crime and re-offending is reduced |
| BD7 Lounge (Khidmat Center) | Bradford | £3,200.00 | Anti-social behaviour is reduced |
| Eccleshill Adventure Playground | Bradford | £6,545.92 | Anti-social behaviour is reduced |
| HALE- Fishbowl | Bradford | £8,000.00 | Anti-social behaviour is reduced |
| Karmand Community Centre- Youth Fusion | Bradford | £7,880.00 | Anti-social behaviour is reduced |
| Lower Grange Community Association - Who's my Neighbour? | Bradford | £7,376.00 | Anti-social behaviour is reduced |
| Peacemaker International | Bradford | £4,000.00 | Crime and re-offending is reduced |
| Prism Youth Project | Bradford | £6,109.60 | Crime and re-offending is reduced |
| Project 6 | Bradford | £3,512.00 | Crime and re-offending is reduced |
| The Edge Project | Bradford | £7,838.40 | Anti-social behaviour is reduced |
| The Thornbury Centre | Bradford | £7,888.80 | Local, regional and national threats, risks and harms are tackled |
| Wyke Wanderers FC | Bradford | £2,000.00 | Anti-social behaviour is reduced |
| Himmat/Ummid Project | Bradford/Calderdale | £8,000.00 | Anti-social behaviour is reduced |
| Compass Bridge Ltd | Calderdale | £6,980.00 | Anti-social behaviour is reduced |
| Halifax Street Angels | Calderdale | £3,200.00 | Crime and re-offending is reduced |
| Mytholmroyd Cricket Club - Youth Cricket | Calderdale | £440.00 | Anti-social behaviour is reduced |
| Project Colt Group Work | Calderdale | £8,000.00 | Crime and re-offending is reduced |
| Square Chapel Centre for the arts - Orangebox | Calderdale | £7,996.80 | Anti-social behaviour is reduced |
| The Incredible Aqua Garden - Community Cooking | Calderdale | £4,000.00 | Crime and re-offending is reduced |
| White Ribbon Campaign UK | Calderdale | £8,000.00 | Local, regional and national threats, risks and harms are tackled |
| Women Activity Centre | Calderdale | £3,784.00 | Crime and re-offending is reduced |
| Huddersfield Methodist Mission | Kirklees | £4,800.00 | Anti-social behaviour is reduced |
| The Isaac Atkinson Memorial Fund | Kirklees | £8,000.00 | Anti-social behaviour is reduced |
| Thornton Lodge Action Group | Kirklees | £7,832.00 | Anti-social behaviour is reduced |
| Upper Hopton Cricket Club | Kirklees | £232.78 | Anti-social behaviour is reduced |
| AIM Education | Leeds | £3,928.32 | Anti-social behaviour is reduced |
| Behind Closed Doors- Mens Prevention and Recovery Service | Leeds | £7,760.00 | Victims and witnesses are supported |
| British Military Martial Arts | Leeds | £1,600.00 | Anti-social behaviour is reduced |
| Community Action Little London and Servias (CALLS) | Leeds | £1,836.00 | Anti-social behaviour is reduced |
| HALT Domestic Violence | Leeds | £8,000.00 | Victims and witnesses are supported |
| Joint Together Academy | Leeds | £3,996.69 | Anti-social behaviour is reduced |
| New Wortley Community Association | Leeds | £2,000.00 | Anti-social behaviour is reduced |
| Pavilion: 'The Follies of Youth' | Leeds | £2,000.00 | Anti-social behaviour is reduced |
| Shantona Women's Centre | Leeds | £8,000.00 | Victims and witnesses are supported |
| STAR Bike Project | Leeds | £1,200.00 | Crime and re-offending is reduced |
| St Luke's CARES | Leeds | £4,000.00 | Anti-social behaviour is reduced |
| Together Women Project,Yorkshire and Humberside | Leeds | £6,421.40 | Crime and re-offending is reduced |
| Womens Health Matters | Leeds | £2,000.00 | Victims and witnesses are supported |
| Frickley Academy Football Club | Wakefield | £2,000.00 | Crime and re-offending is reduced |
| Havercroft and Ryhill Sports and Youth Centre (Summer Activities) | Wakefield | £3,189.60 | Anti-social behaviour is reduced |
| Neighbourhood Watch , Junior Neighbourhood Watch | Wakefield | £1,880.00 | Anti-social behaviour is reduced |
| Ossett Brickhouse | Wakefield | £1,600.00 | Anti-social behaviour is reduced |
| The No WayTrust (Prison Me No Way) | Wakefield | £8,000.00 | Anti-social behaviour is reduced |
| The Youth Work Company: Teamwork Challenge | Wakefield | £1,680.00 | Anti-social behaviour is reduced |
| Projects by District | |
| Bradford | 13 |
| Bradford/Calderdale | 1 |
| Calderdale | 8 |
| Kirklees | 4 |
| Leeds | 13 |
| Wakefield | 6 |
| Projects by funding amount | |
| £2,500 | 13 |
| £5,000 | 12 |
| £10,000 | 20 |