Grant Round 2 2014
Below is a list of groups Mark Burns-Williamson has supported through grant round 2 of the Safer Communities Fund. For full project summaries see the bottom of the page. 42 groups were funded at 80% of their original bid totalling £189,428.26.
(Note - if you are viewing the below table on a smartphone or tablet, you may need to be in landscape mode to access all the columns)
| Organisation/Project Name | District | Amount Awarded | Priority and Outcome from the Police & Crime Plan |
| Support After Rape and Sexual Violence Leeds (SARSVL) | Leeds | £5,357.22 | Victims and witnesses are supported |
| The Joanna Project (Joanna Leeds) | Leeds | £5,600.00 | Crime and re-offing is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Groundwork Wakefield | Wakefield | £3,200.00 | Anti-social behaviour is reduced |
| Leeds Women's Aid, The Anneli Project | Leeds | £6,000.00 | Crime and re-offing is reduced Victims and witnesses are supported |
| Bradford Nightstop - Safer Places Project | Bradford | £5,950.40 | Crime and re-offing is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| Staying Put | Bradford | £6,000.00 | Crime and re-offing is reduced |
| Bradford Rape Crisis & Sexual Abuse Survivors Service - Survivor's Voices | Bradford | £5,803.20 | Crime and re-offing is reduced Victims and witnesses are supported Criminal justice system is effective and efficient |
| Street Angels, Leeds City-Centre | Leeds | £4,800.00 | Crime and re-offing is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| Aireborough Extended Services - Go Girls | Leeds | £3,384.00 | Crime and re-offing is reduced Anti-social behaviour is reduced |
| St Georges Lupset Ltd | Wakefield | £2,422.40 | Anti-social behaviour is reduced |
| Wakefield Council | Wakefield | £3,840.00 | Crime and re-offing is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled Criminal justice system is effective and efficient |
| Featherstone Lions ARLFC | Wakefield | £6,000.00 | Crime and re-offing is reduced Anti-social behaviour is reduced |
| My Movement | Calderdale | £5,982.40 | Crime and re-offing is reduced Anti-social behaviour is reduced |
| Multiple Choice (the Space) - Recovery Marketing Project | Leeds | £5,952.96 | Local, regional and national threats, risks and harms are tackled |
| Kirklees Involvement Network : Cloverleaf Advocacy | Kirklees | £4,800.00 | Crime and re-offing is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| Leeds Youth Service - Red Panda Project | Leeds | £570.26 | Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Spectrum People | Wakefield | £1,328.00 | Crime and re-offing is reduced |
| Freedom Personal Safety - Respect Me Too | Kirklees | £5,882.40 | Crime and re-offing is reduced |
| Genesis Leeds | Leeds | £6,000.00 | Victims and witnesses are supported Criminal justice system is effective and efficient |
| Dodnaze Community Association. Summer Playscheme | Calderdale | £908.00 | Anti-social behaviour is reduced |
| Standbridge Lane Community Development Trust - Youth Club | Wakefield | £5,200.00 | Anti-social behaviour is reduced |
| Reverse The Cycle / The C.R.I.B (Crime Reduction Initiative Bikes) | Wakefield | £6,000.00 | Crime and re-offing is reduced Anti-social behaviour is reduced |
| E:merge (Bradford) | Bradford | £5,824.00 | Crime and re-offing is reduced Anti-social behaviour is reduced |
| Hemsworth District Partnership | Wakefield | £3,840.00 | Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| New Wortley | Leeds | £3,600.00 | Crime and re-offing is reduced Anti-social behaviour is reduced |
| Hyde Park Source/ Our Spaces project | Leeds | £4,000.00 | Crime and re-offing is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| West Bowling Youth Initiative - Safe | Bradford | £3,880.00 | Anti-social behaviour is reduced |
| Care & Repair Leeds- Home Security Service | Leeds | £6,000.00 | Crime and re-offing is reduced Victims and witnesses are supported |
| Outside Action for Kids - Woodland Immersion Project | Wakefield | £2,000.00 | Crime and re-offing is reduced Anti-social behaviour is reduced |
| Keighley Sea Cadets | Bradford | £1,886.35 | Anti-social behaviour is reduced |
| Keighley Jitsu Club - Sustainable future | Bradford | £3,200.00 | Crime and re-offing is reduced Anti-social behaviour is reduced |
| YMCA White rose WYAC Project | Wakefield | £4,502.40 | Crime and re-offing is reduced Anti-social behaviour is reduced |
| Tigers Trust: Tigers' Level Playing Field Project | Wakefield | £3,202.40 | Anti-social behaviour is reduced |
| Con-Sequence | Bradford | £4,000.00 | Crime and re-offing is reduced Anti-social behaviour is reduced |
| SESKU Academy- Combat Zone | Wakefield | £4,000.00 | Crime and re-offing is reduced Anti-social behaviour is reduced |
| Thorpe Edge Community Project - Rockwell Young Leaders | Bradford | £5,968.00 | Crime and re-offing is reduced Anti-social behaviour is reduced |
| Havercroft and Ryhill Youth Centre | Wakefield | £4,879.36 | Anti-social behaviour is reduced |
| Pennine Housing | Calderdale | £4,800.00 | Anti-social behaviour is reduced |
| Zero Tolerance to Sexual Harrassment,Leeds University Union | Leeds | £5,957.31 | Victims and witnesses are supported |
| South Leeds Community Radio -South LeedsMedia 'Your Tube' | Leeds | £5,394.40 | Crime and re-offing is reduced Anti-social behaviour is reduced |
| Bierley Community Association - Youth Outreach Worker | Bradford | £5,512.80 | Crime and re-offing is reduced Anti-social behaviour is reduced |
| Age UK Calderdale and Kirklees Trusted Traders Directory | Kirklees | £6,000.00 | Crime and re-offing is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Project by District | |
| Bradford | 10 |
| Calderdale | 4 |
| Kirklees | 3 |
| Leeds | 12 |
| Wakefield | 13 |
| Project by funding amount | |
| £2,500 | 5 |
| £5,000 | 17 |
| £7,500 | 20 |