Grant Round 8 2016
Below is a list of groups Mark Burns-Williamson has supported through grant round 8 of the Safer Communities Fund. 32 groups were funded at 100% of their original bid totalling £148,825.50.
(Note - if you are viewing the below table on a smartphone or tablet, you may need to be in landscape mode to access all the columns)
| Organisation and Project Name | District | Amount Awarded | Priority and Outcome from the Police & Crime Plan |
| Deighton Into Sport Project | Kirklees | £4,550.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Mixenden Activity Centre | Calderdale | £4,640.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Yorkshire & Humberside Circles of Support & Accountability | Wakefield and Kirklees | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Centrepoint | Bradford | £2,500.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Relate Bradford | Bradford | £4,900.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| Hyde Park Source | Leeds | £4,980.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Involve | Leeds | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Barca Leeds | Leeds | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Informal Learning | Wakefield | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Bradford Districts PRU | Bradford | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Behind Closed Doors (BCD) | Leeds | £2,500.00 | Victims and witnesses are supported |
| Lower Grange Community Association | Bradford | £4,940.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Kirklees Safeguarding Children Board (KSCB) | Kirklees | £4,720.00 | Crime and re-offending is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Barnardo's | West Yorkshire | £4,998.00 | Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Youth Offer Improvement Team, LCC | Leeds | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Leeds Rhinos Foundation | Leeds | £4,840.00 | Crime and re-offending is reduced |
| The Beck/Gipsil | Leeds | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Joint Activities and Motor Education Service | Bradford | £4,962.50 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Horton Housing Association | Bradford | £2,500.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| 16-2-25 Advice Advocacy Action | Bradford | £5,000.00 | Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Kirklees Council | West Yorkshire | £5,000.00 | Crime and re-offending is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Calderdale in Recovery | Calderdale | £4,980.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Mind in Bradford | Bradford | £5,000.00 | Crime and re-offending is reduced Victims and witnesses are supported |
| SAWHAA (South Asian Women's Health Awareness Association) | Bradford | £4,800.00 | Crime and re-offending is reduced Victims and witnesses are supported |
| Brathay Trust | Bradford | £3,937.50 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| Basis Yorkshire | Leeds | £5,000.00 | Crime and re-offending is reduced Victims and witnesses are supported |
| Disability Sport Yorkshire, Denhale Active Recreation Centre | Wakefield | £4,197.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Alternatives to Violence Project Leeds | Leeds | £4,982.50 | Crime and re-offending is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| West Bowling Youth Initiative | Bradford | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| St George's Community Centre | Wakefield | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Bradford Nightstop | Bradford | £4,925.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| Karma Nirvana | West Yorkshire | £5,000.00 | Crime and re-offending is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Project by District | |
| Bradford | 12 |
| Calderdale | 2 |
| Kirklees | 2 |
| Leeds | 9 |
| Wakefield | 3 |
| Wakefield and Kirklees | 1 |
| West Yorkshire | 3 |